Copper sulfate pentahydrate

CuSO4.5H2O
| Product name | CuSO4·5H2O | Batch no.: | HD20200722 | ||
| Packing | 25kg/bag | Batch size | 25kgs (bags) | ||
| Report date | 23/07/2020 | Mfg.date | 22/07/2020 | ||
| Exp.date | 23/07/2021 | Standard | 27T | ||
| Item | Measured results | results | |||
| Appearance | Blue granules | Blue granules | |||
| CuSO4·5H2O | 98% | 98.5% | |||
| Cu | 24.94% | 25.06% | |||
| As | 0.001%max | 0.0007% | |||
| Pb | 0.001%max | 0.0008% | |||
| Cd | 0.001%max | 0.0009% | |||
| Conclusion:complies | |||||

