Zinc Sulfate Monohydrate

ZnSO4.H2O
| Product Name | Zinc Sulphate Monohydrate Powder | Packing | 25kg/woven bag |
| Formular | ZnSO4.H20 | Quantity | 20 metric tons |
| CAS No. | 7446-19-7 | Batch No. | 202012010 |
| Date of report | Dec 13th, 2020 | Specification | GB/T25865-2010 |
| Manufacturing Date | Dec 13th, 2020 | Expiry date | Dec 13th, 2021 |
| Item | Test standard | Test result | |
| Appearance |
White free flowing powder, soluble in water, soluble in alcohol, insoluble in acetone. |
Complies | |
| Zn | 34.5% Min | 35.06% | |
| Cd | 10ppm Max | 3.96PPM | |
| Lead Pb | 10ppm Max | 1.24 PPM | |
| Iron(Fe) | 40ppm Max | 25PPM | |
| Arsenic (As) | 5ppm Max | 1.32 PPM | |
| Partical size | 95.0% less than 250μm | Complies | |
| Storage | Store in a cool, dry place. Store in a tightly closed container. | ||

